Crowns are Awards (not a physical item) in Monster Hunter World (MHW) for successfully hunting monsters of the largest and smallest sizes of each species.
How to earn a crown
Available crowns are miniature (gold), large (silver), and giant (gold); for hunting the smallest, next to largest, and largest possible size respectively. The crown will be awarded on the summary page upon either returning from the hunt or claiming rewards from the handler on an expedition. If a crown-sized monster is successfully hunted, the rest of the hunt can be failed or withdrawn from (not abandoned) and you will still get the crown upon returning. Special rewards do not have to be available for the request for you to get the crown.
Only the gold crowns count for the Crown Collector achievements.
Large Monsters
HR Assigned and Optional quest cannot spawn any Gold crowns. MR Quests on the other hand all can, albeit rarely. However, many Event quests have high chances to spawn them, and some even guarantee them. Each of the below quests have an increased chance of awarding a crown.
HR and MR Investigations also have a chance to spawn Gold crowns, depending on their Reward Slots. All monsters required to successfully finish the Investigation each have a chance to spawn as either Miniature or Large Gold crowns. MR Investigations have a higher chance to contain better reward slots than HR, however HR and MR investigations with the same reward slots will have an equal chance to spawn Gold crowns. Below are listed the eligible reward slot combinations.
Reward Slots | Chance % |
At least 1 Silver and at least 1 Gold | 6% (miniature), 3% (giant) |
3 Gold and 1 Bronze | 6% (miniature), 3% (giant) |
4 or more Gold | 6% (miniature), 6% (giant) |
3 Purple (Tempered Investigations) | 6% (miniature), 3% (giant) |
4 or more Purple (Tempered Investigations) | 6% (miniature), 6% (giant) |
Endemic Life
With the Iceborne update, players can obtain miniature and gold crowns for capturing endemic life or as a potential reward for pawswapping with Grimalkynes. When placing pets in your house, you can decide if you want to place miniature, regular, or gold crown sized pets. Incidentally, this is the only way to tell how many crown-sized specimens you have. If you frighten an animal away, many of them will come back if you wander a little ways away from the spot; be careful not to go too far or it'll spawn a new one.
Unlike obtaining a crown from a large monster, the player will be notified every time an endemic capture is of crown size. No silver crowns are awarded for endemic life and no crowns of any type are awarded for "great size" fish (in fact, you are never shown their size). Any animals caught prior to the Iceborne update will be "regular" sized and the smallest/largest slots will be marked as average size of that creature. Endemic life crown sizes are not necessarily absolute, but rather within a percentage of the min/max size. For example, you may capture a gold crown creature, only to capture one later that is slightly larger; thereby updating your gold crown size. In contrast, large monster crown sizes are absolute, outside of special quests that spawn them outside their typical ranges.
Monster | Smallest Size | Largest Size | Notes |
Terrestrial Life | |||
Shepherd Hare | 109.71 | 163.20 | |
Pilot Hare1 | 131.66 | 195.84 | |
Forest Gekko | 45.44 | 83.75 | |
Wildspire Gekko | 45.44 | 83.75 | |
Gloom Gekko | 38.51 | 70.98 | |
Moonlight Gekko1 | 54.51 | 88.95 | |
Vaporonid | 64.14 | 116.54 | |
Scavantula | 42.42 | 62.32 | |
Revolture | 91.55 | 151.37 | |
Blissbill | 81.65 | 134.99 | |
Dung Beetle2 | 47.76 | 71.04 | |
Bomb Beetle | 48.36 | 71.04 | |
Paratoad | 63.84 | 94.96 | |
Sleeptoad2 | 63.84 | 94.96 | |
Nitrotoad | 63.84 | 94.96 | |
Wiggler | 166.30 | 226.58 | |
Wiggler Queen1 | 166.30 | 247.37 | Only come out at night. Higher chance of spawning during Every Hunter's Dream II. |
Carrier Ant | 22.63 | 25.01 | |
Emperor Hopper | 33.77 | 62.24 | |
Tyrant Hopper | 33.77 | 61.76 | |
Iron Helmcrab | 114.20 | 169.87 | |
Soldier Helmcrab2 | 79.94 | 118.92 | |
Emerald Helmcrab1 | 114.20 | 169.87 | |
Gold Helmcrab | 114.20 | 169.87 | |
Shiny Gold Helmcrab1 | 150.32 | 220.84 | |
Copper Calappa | 19.08 | 35.17 | |
Gold Calappa1 | 35.68 | 58.51 | |
Tsuchinoko1 | 79.58 | 118.37 | |
Stonebill | 77.82 | 125.31 | |
Rime Beetle | 34.60 | 52.12 | |
Pearlspring Macaque | 108.83 | 163.93 | |
Goldspring Macaque1 | 114.92 | 170.94 | They prefer early sunrise. Guaranteed repeated spawns during Monkey Business. |
Crowned Prawn | 100.13 | 148.94 | |
Duffel Penguin | 74.83 | 111.31 | Gold crown conditions: Blizzard/Afternoon |
Arrowhead Gekko1 | 63.79 | 105.46 | Only appears when certain gathering points are flourishing. They will spawn near a special gathering point and guide you to it, pointing at it with their arrow-like head. Will run away if you try to catch them and miss. Guaranteed spawn during Lord of the Underworld. |
Aquatic Life | |||
Climbing Joyperch | 117.05 | 174.11 | |
Pink Parexus | 73.50 | 100.15 | |
Burst Arowana | 99.58 | 135.67 | Gold crown conditions: Clear/Night. |
Bomb Arowana | 99.58 | 135.67 | |
Andangler | 95.60 | 152.70 | |
Hopguppy | 23.42 | 43.15 | |
Petricanths1 | 134.02 | 199.35 | |
Whetfish | 81.07 | 110.46 | Gold crown conditions: Foul weather/Night |
Gastronome Tuna | 153.44 | 209.06 | |
King Marlin12 | 208.65 | 284.28 | Seem to prefer clear days. |
Goldenfish | 99.58 | 135.67 | |
Platinumfish | 99.58 | 135.67 | |
Goldenfry | 36.82 | 50.16 | |
Sushifish | 83.92 | 114.34 | |
Gunpowderfish | 37.43 | 51.00 | |
Glass Parexus | 71.56 | 98.73 | Gold crown conditions: Clear/Afternoon |
Sealord's Crestfish1 | 262.95 | 386.31 | Seem to prefer dusk or dawn (moreso dusk), but will occasionally spawn at night. |
Airborne Life | |||
Cobalt Flutterfly | 12.33 | 20.39 | |
Phantom Flutterfly1 | 30.65 | 50.26 | |
Omenfly | 98.66 | 181.83 | |
Augurfly1 | 110.64 | 203.88 | Gold crown conditions: Foul weather/Night |
Scalebat | 41.95 | 75.04 | |
Gold Scalebat | 41.36 | 76.23 | |
Elegant Coralbird | 79.53 | 123.85 | |
Dapper Coralbird1 | 124.08 | 162.26 | They prefer clear nights (especially gold crown sized specimens), but can spawn anytime. |
Virgorwasp | 52.06 | 86.07 | |
Giant Virgorwasp | 97.18 | 144.55 | Only two spawn points: Ancient Forest and Guiding Lands. Spawn is guaranteed. |
Flying Meduso | 55.87 | 102.16 | |
Flashfly | 82.08 | 90.72 | |
Grandfather Mantagrell | 693.02 | 1030.87 | |
Moon Slug | 43.18 | 79.58 | |
Treetop Life | |||
Woodland Pteryx | 179.59 | 296.92 | |
Forest Pteryx1 | 179.59 | 296.92 | Seem to prefer rainy afternoons. |
Hercudrome1 | 34.43 | 56.48 | |
Gold Hercudrome1 | 46.43 | 76.76 | Only appears at night. |
Prism Hercudrome1 | 52.70 | 87.13 | Only appears at dawn or dusk. |
Blue Diva1 | 172.76 | 285.62 | Seem to avoid inclement weather. You can approach them as casually as you wish, but they react quickly to a net. |
Unclassified Life | |||
Downy Crake1 | 27.87 | 40.95 | Recommended to use Ghillie Mantle to get close, as they scare very easily. You can hit whatever these are riding on to stun them momentarily. Guaranteed spawn in Skyward Snipers. |
Bristly Crake1 | 55.74 | 81.90 | Recommended to use Ghillie Mantle to get close, as they scare very easily. |
Wintermoon Nettle1 | 1243.91 | 1850.32 | Only spawns on clear nights |
Moly1 | 71.54 | 106.42 | Like all molies, most likely to spawn at dawn or dusk in regions level 3+. Special molies are unique to each region and will only spawn if that region is level 5+. |
Mossy Moly1 | 71.54 | 106.42 | |
Rocky Moly1 | 72.44 | 106.42 | |
Fluffy Moly1 | 53.36 | 79.37 | |
Spiny Moly1 | 70.89 | 105.45 | |
Frosty Moly1 | 70.33 | 104.61 | |
Rowdy Moly1 | 76.91 | 114.51 | |
Cactuar*1 | N/A - Base Size: 146.12 | Can only spawn in one of the three spots designated on the map. | |
Cactuar Cutting*1 | N/A - Base Size: 59.71 | Can spawn in many locations, not typically those designated on the map. | |
Flowering Cactuar*1 | N/A - Base Size: 63.12 | Can spawn in many locations, not typically those designated on the map. | |
Nekker1 | N/A - Base Size: 156.89 | Almost guaranteed to spawn at night in the great jagras nest after it regurgitates food for the lesser jagras. |
* Always same size
1 Spawn not guaranteed
2 Unusually low chance of spawning a crown
Several food skills exist that can greatly increase your chance of successfully capturing specific endemic life
Critical Bounties
Many critical bounties exist for capturing specific endemic creatures for special rewards. Some require you to capture rare or gold crown life, so it is recommended to acquire this bounty prior to actively hunting for one; the following are those bounties.
Target | Conditions | Rewards |
Ancient creature of the New World (Petricanths) | Research Points (x800) Deluxe First Wyverian Print |
|
Phantom Bird (Downy Crake) | Research Points (x800) Deluxe First Wyverian Print |
|
Capture a creature from another world (Nekker) | Night -- Only in the Great Jagras nest | Research Points (x800) Nekker Card (Weapon) Nekker Card (Armor) |
Burst Arowana Capture | Clear/Night | Research Points (x600) Goldenfry Mobile |
Whetfish Capture | Foul Weather/Night | Research Points (x600) Whetfish Mobile |
Augurfly Capture | Foul Weather/Night | Research Points (x600) Songbird Lamp |
Glass Parexus Capture | Clear/Day | Research Points (x800) Marlin Mobile |
Duffel Penguin Capture | Blizzard/Day | Research Points (x800) Angler Fish Lamp |
Dapper Coralbird Capture | Clear/Night | Research Points (x1200) Jellyfish Lamp |
Mysterious Animal Capture (Goldspring Macaque) | Daytime | Research Points (x800) Sublime First Wyverian Print |
Mysterious Fish Capture (Sealord's Crestfish) | Research Points (x800) Sublime First Wyverian Print |
- Anonymous
- Anonymous
Can anyone verify the crown chances for "A Chilling Entrance?" I've been grinding it for about 5 hours: kill Vaal, check Velk's size. Takes me ~11 minutes if the Velk looks big/small enough to be worth killing, ~6 otherwise. Not a single crown for either one.
- Anonymous
- Anonymous
Can someone add that the new "Brand New Brute" Quest adds chances to get Large or Small Gold Crowns for Brute Tigrex?
- Anonymous
Tsuchinoko size small crown 79.58, Large crown 118.37 just finally got em
- Anonymous
according to kiranico mhw database additional and story quests can not give you a gold crown, only some events and investigations, now unfortunately there is no any info about investigation chances on crowns like if there any chance at all if it bronze only etc
Supposedly "Lord of the Underworld" quest has a 100% spawn of a Arrowhead Gekko and "Every Hunters Dram II" has a 100% high chance of a Wiggler Queen. Not sure of the best place to put this information or how to verify
Tips for anybody hunting for crowns, you can just hunt one monster from the 4-5 monsters event quest and "return from quest" and still got that monster in your record. So no need to hunt the ones that you already have. And if you're using Investigations make sure that it has AT LEAST one silver AND one gold box reward. That means multiple gold with no silver wont do. And if it's tempered investigation, at least 3 box reward (2 won't do). I found out the hard way. Also in my experience, MR investigation gives me more new investigations when I pick up monster tracks compared to HR. So go to an investigation, if the monster isn't the size you're looking for, don't abandon quest instead go around and pick up tracks until you get new investigations then you "return from quest". And btw if you're hunting for Uragaan crowns, I suggest the MR event quest instead of the HR one. The Uragaan never changes size for me in the HR event quest. Also the quest "The Cold Never Bothered Me" can spawn mini & large gold crown for Lunastra (I think it's about 2% chance). I got my mini from that quest.
12
+10
-1