Shining Streamstone |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
8 | 10 | 25 ![]() |
N/A![]() |
Shining Streamstone is an Item in Monster Hunter World (MHW).
A stone that shines with the brilliance of endless possibility. (Appraisal Item)
Used to augment level 8 rarity weapons
How to get Shining Streamstone
This material can be obtained by completing threat level 2 or 3 Investigations or slaying Arch-Tempered Elder Dragons
Quests that drop Streamstone:
Rank | Quest | Quantity | Percentage % |
High Rank | The Deathly Quiet Curtain | 1 | 7% |
High Rank | The Thronetaker | 1 | 3% |
High Rank | A Whisper of White Mane | 1 | 7% |
High Rank | The Scorn of the Sun | 1 | 7% |
High Rank | The Eye of the Storm | 1 | 7% |
High Rank | The Heralds of Destruction Cry | 1 | 7% |
High Rank | When Blue Dust Surpasses Red Lust | 1 | 7% |
High Rank | Relish the Moment | 1 | 7% |
High Rank | Undying Alpenglow | 1 | 7% |
High Rank | Like a Moth to the Flame | 1 | 7% |
High Rank | A Visitor from Eorzea (Extreme) | 1 | 11% |
High Rank | Contract: Woodland Spirit | 1 | 10% |
Monsters that give Streamstone:
Rank | Monster | Source | Quantity | Percentage % |
High Rank | Tempered Nergigante | Investigation(Purple Boxes) | 1 | 5% |
High Rank | Tempered Lunastra | Investigation(Purple Boxes) | 1 | 5% |
High Rank | Tempered Teostra | Investigation(Purple Boxes) | 1 | 5% |
High Rank | Tempered Vaal Hazak | Investigation(Purple Boxes) | 1 | 5% |
High Rank | Tempered Kushala Daora | Investigation(Purple Boxes) | 1 | 5% |
High Rank | Tempered Kirin | Investigation(Purple Boxes) | 1 | 5% |
High Rank | Tempered Pink Rathian | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Uragaan | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Lavasioth | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Legiana | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Odogaron | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Rathalos | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Azure Rathalos | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Pink Rathian | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Diablos | Investigation(Purple Boxes) | 1 | 2% |
High Rank | Tempered Black Diablos | Investigation(Purple Boxes) | 1 | 2% |
Shining Streamstone Combinations
Things that can be appraised by Shining Streamstone
Streamstone | Percentage % |
Hero's Streamstone: Axe | 14.286% |
Hero's Streamstone: Blade | 14.286% |
Hero's Streamstone: Hammer | 14.286% |
Hero's Streamstone: Lance | 14.286% |
Hero's Streamstone: Ranged | 14.286% |
Hero's Streamstone: Shaft | 14.286% |
Hero's Streamstone: Sword | 14.286% |
Load more
a 14% chance after a 7% chance after hunting a tempered elder dragon or jho just to be able to augment a weapon that I actually use...
3
+10
-1