Palico Chest Armor in Monster Hunter World (MHW) are used by Palicoes to protect themselves from Monsters. Palico Armor are handled a bit different than player Armor and there are much fewer to choose from as well as only two types: Head and Chest. Below is a list of Palico Chest Armor in Monster Hunter World.
Palico Chest Armor (MHW)
Name & Icon | Rarity | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | - |
|
1 | 4 | 2 | 0 | 2 | 0 | 2 | - |
|
1 | 4 | -2 | 2 | -1 | -1 | 1 | - |
|
1 | 4 | 0 | -3 | 0 | 1 | 0 | - |
|
2 | 6 | 0 | 3 | -3 | 0 | 1 | - |
|
2 | 4 | -2 | 0 | -2 | -2 | 0 | - |
|
2 | 6 | -3 | -1 | 3 | -1 | 0 | - |
|
2 | 8 | -1 | 2 | -3 | 0 | 0 | - |
|
2 | 8 | 0 | -3 | 3 | 0 | 0 | - |
|
3 | 10 | 3 | -3 | -1 | -1 | - | - |
3 | 12 | 2 | 2 | 0 | 0 | 3 | - | |
|
3 | 10 | 2 | 0 | -2 | 0 | -3 | - |
|
3 | 10 | -3 | 2 | 0 | 1 | 0 | - |
|
3 | 12 | 0 | 2 | 0 | -1 | -2 | - |
|
3 | 8 | -1 | -1 | 2 | 0 | 2 | - |
3 | 20 | 2 | 0 | -2 | 0 | 0 | - | |
|
4 | 14 | -1 | 2 | -3 | 3 | 0 | - |
|
4 | 14 | 2 | 2 | -2 | -3 | 0 | - |
|
4 | 16 | 3 | 1 | -2 | 1 | -3 | - |
|
4 | 16 | 3 | -2 | 0 | -3 | 2 | - |
|
4 | 16 | 3 | 2 | -2 | 3 | -4 | - |
|
5 | 28 | 2 | 0 | 0 | 0 | 0 | - |
|
5 | 30 | 2 | 0 | 2 | 0 | 2 | - |
|
5 | 32 | 0 | -3 | 0 | 1 | 0 | - |
|
5 | 34 | 0 | 3 | -3 | 0 | 1 | - |
|
5 | 30 | -2 | 0 | -2 | -2 | 0 | - |
|
5 | 34 | -3 | -1 | 3 | -1 | 0 | - |
|
5 | 36 | -1 | 2 | -3 | 0 | 0 | - |
|
5 | 36 | 0 | -3 | 3 | 0 | 0 | - |
|
5 | 36 | 3 | -3 | -1 | -1 | 0 | - |
|
5 | 36 | 2 | 0 | -2 | 0 | -3 | - |
|
5 | 38 | 0 | 2 | 0 | -1 | -2 | - |
|
5 | 30 | -1 | -1 | 2 | 0 | 2 | - |
|
6 | 36 | 4 | -3 | -1 | -2 | -3 | - |
|
6 | 42 | 2 | 2 | -2 | -3 | 0 | - |
|
6 | 46 | 3 | -2 | 0 | -3 | 2 | - |
6 | 38 | 3 | 3 | 3 | 3 | 3 | - | |
|
7 | 46 | 4 | -3 | 1 | -2 | -2 | - |
|
7 | 50 | 3 | 1 | -4 | -2 | -2 | - |
|
7 | 42 | 3 | 2 | -2 | 3 | -4 | - |
|
8 | 54 | 1 | 1 | -3 | 1 | -3 | - |
|
8 | 56 | 0 | 2 | -3 | 4 | -2 | - |
7 | 50 | 1 | 1 | -3 | 2 | -3 | - | |
8 | 56 | 2 | 0 | -2 | 2 | 2 | - | |
8 | 60 | 4 | -2 | 3 | -4 | -2 | - | |
8 | 60 | 3 | 1 | 1 | -3 | -2 | - | |
5 | 36 | 1 | 4 | 1 | 1 | 1 | - | |
8 | 60 | -2 | -2 | 3 | -2 | 4 | - | |
6 | 42 | 4 | 1 | 1 | 1 | 1 | -- | |
6 | 46 | 1 | 1 | 1 | 4 | 1 | - | |
4 | 18 | 1 | 1 | 1 | 1 | 4 | -- |
|
?? | 10 | 1 | 1 | 4 | 1 | 1 | -- |
|
3 | 14 | 1 | 1 | 1 | 1 | 1 | -- |
|
6 | 16 | 1 | 1 | 1 | 4 | 1 | -- |
|
5 | 10 | 2 | 0 | -2 | 0 | -3 | -- | |
3 | 12 | 1 | 4 | 1 | 1 | 1 | -- |
|
7 | 44 | 1 | 1 | 1 | 1 | 1 | -- |
|
7 | 50 | 1 | 1 | 1 | 1 | 4 | -- | |
7 | 42 | 3 | -3 | -1 | -1 | 3 | -- |
|
?? | 18 | -3 | -2 | 4 | -2 | 2 | -- |
|
?? | 34 | 1 | 1 | 4 | 1 | 1 | -- |
|
8 | 60 | -3 | 2 | 2 | 2 | -4 | -- |
|
8 | 56 | -3 | -2 | 4 | -2 | 2 | -- |
|
8 | 56 | -4 | 4 | 1 | -1 | -3 | -- |
|
8 | 56 | 3 | -3 | 1 | -3 | 1 | -- |
|
6 | 42 | -1 | 2 | -3 | 3 | 0 | -- |
|
5 | 36 | -3 | 2 | 0 | 1 | 0 | -- |
|
5 | 32 | -2 | 2 | -1 | -1 | 1 | -- |
|
?? | 42 | 3 | 1 | -2 | 1 | -3 | -- |
|
9 | 90 | 0 | 0 | 2 | 2 | 0 | -- |
|
![]() Felyne Beo Gear+ ![]() |
9 | 90 | -3 | 0 | -2 | 3 | 2 | -- |
![]() Felyne Tigrex Mail+ ![]() |
9 | 90 | 2 | 0 | -3 | 0 | -2 | -- |
![]() F Puppeteer Garb Alpha + ![]() |
11 | 114 | 2 | 0 | 3 | -5 | 2 | -- |
10 | 90 | 0 | 4 | 0 | 0 | 4 | -- | |
9 | 85 | 1 | 1 | 1 | 4 | 1 | -- | |
12 | 112 | -2 | -2 | -2 | -2 | -2 | -- | |
12 | 114 | -3 | 4 | -2 | 4 | 0 | -- | |
11 | 114 | -3 | 2 | -2 | 3 | 0 | - |
Load more