Deviljho Hide |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
6 | 99 | 2400 ![]() |
N/A |
Deviljho Hide is a Material type of Item in Monster Hunter World (MHW). These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Rare Deviljho material. Mostly obtained as a reward. Supple, used to craft gear.
How to get Deviljho Hide
This material can be obtained by completing Quests or defeating Monsters.
Monsters that drop Deviljho Hide
High Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Deviljho | Reward (Hunt) | ⭐⭐⭐⭐ | 26% | 1 |
Reward (Capture) | ⭐⭐⭐⭐ | 24% | 1 | |
Carve (Body) | ⭐⭐⭐⭐ | 24% | 1 | |
Break Chest | N/A | 32% | 1 | |
Investigation (Bronze) | N/A | 26% | 1 | |
Investigation (Silver) | N/A | 12% | 2 | |
Investigation (Gold) | N/A | 10% | 3 | |
Plunderblade | N/A | 30% | 1 | |
Master Rank Drops | ||||
Monster | Sources | Frequency | % | Quantity |
Savage Deviljho | Tailraider Safari (Ancient Forest) | N/A | 20% | 1 |
Tailraider Safari (Wildspire Waste) | N/A | 20% | 1 | |
Tailraider Safari (Coral Highlands) | N/A | 22% | 1 | |
Tailraider Safari (Rotten Vale) | N/A | 22% | 1 | |
Tailraider Safari (Elder's Recess) | N/A | 20% | 1 | |
Tailraider Safari (Hoarfrost Reach) | N/A | 20% | 1 | |
Tailraider Safari (The Guiding Lands) | N/A | 20% | 1 |
Deviljho Hide Usage
This material is used for the following Equipment:
Weapons that use Deviljho Hide
None
Armor that uses Deviljho Hide
Deliveries that require Deviljho Hide
None
Load more
Listed as a Master Rank Material for some reason?
0
+10
-1