Rajang Apoplexy |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
11 | 99 | 7800![]() |
N/A |
Rajang Apoplexy in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Very rare Furious Rajang material. A long, fine mane that is extremely robust.
How to get Rajang Apoplexy
This material can be obtained in Master Rank only and by the following means:
Monsters that drop Rajang Apoplexy
Master Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Furious Rajang | Reward (Hunt) | ⭐⭐⭐⭐⭐ | 32% | 1 |
Reward (Capture) | ⭐⭐⭐⭐⭐ | 32% | 1 | |
Carve (Body) | ⭐⭐⭐⭐⭐ | 32% | 1 | |
Break Left Foreleg | N/A | 30% | 1 | |
Break Right Foreleg | N/A | 30% | 1 | |
Shiny Drop | N/A | 50% | 1 | |
Monster Tracks | N/A | ?? | 1 | |
Investigation (Bronze) | N/A | 32% | 1 | |
Investigation (Silver) | N/A | 17% | 2 | |
Investigation (Gold) | N/A | 14% | 3 | |
Plunderblade | N/A | 45% | 1 |
Rajang Apoplexy Usage
This material is used for the following Equipment:
Weapons that use Rajang Apoplexy
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Furious Rajang Tree | Great Sword | Demonlord Goldrod | Forge | 3 |
Long Sword | Demonlord Halberd | Forge | 3 | |
Sword & Shield | Demonlord Mace | Forge | 3 | |
Dual Blades | Demonlord Hellfists | Forge | 3 | |
Hammer | Demonlord Sledge | Forge | 3 | |
Hunting Horn | Demonlord Wardrum | Forge | 3 | |
Lance | Demonlord Rajang | Forge | 3 | |
Gunlance | Demonlord Gunlance | Forge | 3 | |
Switch Axe | Demonlord Edge | Forge | 3 | |
Charge Blade | Demonlord Blade | Forge | 3 | |
Insect Glaive | Demonlord Cudgel | Forge | 3 | |
Light Bowgun | Demonlord Cannon | Forge | 3 | |
Heavy Bowgun | Demonlord Beastbuster | Forge | 3 | |
Bow | Archbeast Paragon | Forge | 3 |
Armor that use Rajang Apoplexy
Charms that use Rajang Apoplexy
??
"Rajang Apeplexy" is not a material that exists in the game. I believe the creator meant "Rajang Apoplexy". This page should be deleted/renamed.
Load more
Please update this page, i think the data is wrong
on the game it says
- target rewards 20%
- capture rewards 33%
- one horn broken 20%
- body carve 37%
- dropped materials 35% and 30%
0
+11
-1