Deviljho Talon |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
6 | 99 | 3400 ![]() |
N/A |
Deviljho Talon is a Material type of Item in Monster Hunter World (MHW). These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Rare Deviljho material. Mostly obtained by carving. Compatible with dragon element.
How to get Deviljho Talon
This material can be obtained by completing Quests, gathering out on the field, or defeating Monsters.
Monsters that drop Deviljho Talon
High Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Deviljho | Reward (Hunt) | ⭐⭐⭐ | 14% | 1 |
Reward (Capture) | ⭐⭐⭐ | 17% | 1 | |
Carve (Body) | ⭐⭐⭐ | 17% | 1 | |
Investigation (Bronze) | N/A | 14% | 1 | |
Investigation (Silver) | N/A | 16% | 1 | |
Investigation (Gold) | N/A | 12% | 1 | |
Plunderblade | N/A | 24% | 1 | |
Master Rank Drops | ||||
Monster | Sources | Frequency | % | Quantity |
Savage Deviljho | Tailraider Safari (Ancient Forest) | N/A | 11% | 1 |
Tailraider Safari (Wildspire Waste) | N/A | 11% | 1 | |
Tailraider Safari (Coral Highlands) | N/A | 11% | 1 | |
Tailraider Safari (Rotten Vale) | N/A | 11% | 1 | |
Tailraider Safari (Elder's Recess) | N/A | 11% | 1 | |
Tailraider Safari (Hoarfrost Reach) | N/A | 11% | 1 | |
Tailraider Safari (The Guiding Lands) | N/A | 11% | 1 |
Deviljho Talon Usage
This material is used for the following Equipment:
Weapons that use Deviljho Talon
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Deviljho Tree | Great Sword | Berserker Sword | Forge | 2 |
Long Sword | Reaver "Cruelty" | Forge | 2 | |
Sword & Shield | Fatal Jho | Forge | 2 | |
Dual Blades | Wrath & Rancor | Forge | 2 | |
Hammer | Devil's Due | Forge | 2 | |
Hunting Horn | Devil's Maestro | Forge | 2 | |
Lance | Grief Lance | Forge | 2 | |
Gunlance | Ravenous Gunlance | Forge | 2 | |
Switch Axe | Tyrannos | Forge | 2 | |
Charge Blade | Tyrant's Charge Blade | Forge | 2 | |
Insect Glaive | Bad Wing | Forge | 2 | |
Light Bowgun | Devil's Grin | Forge | 2 | |
Heavy Bowgun | Gluttonous Cannon | Forge | 2 | |
Bow | Insurgent's Bow | Forge | 2 |
Armor that use Deviljho Talon
High Rank Armor | |||
---|---|---|---|
Set | Name | Piece | Quantity |
Deviljho Alpha | Vangis Helm Alpha | Head Armor | 2 |
Vangis Greaves Alpha | Leg Armor | 2 | |
Deviljho Beta | Vangis Helm Beta | Head Armor | 2 |
Vangis Greaves Beta | Leg Armor | 2 |
Deliveries that require Deviljho Talon
None
Load more