Kulu-Ya-Ku Hide |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
4 | 99 | 390 ![]() |
0![]() |
Kulu-Ya-Ku Hide is a Material type of Item in Monster Hunter World (MHW). These Carvings are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Kulu-Ya-Ku material. Mostly obtained by carving. Supple, often used in gear.
How to get Kulu-Ya-Ku Hide
This material can be obtained by completing Quests or defeating Monsters.
22 Kulu-Ya-Ku Hide are needed to craft one of each item it's used in.
Monsters that drop Kulu-Ya-Ku Hide +
Rank | Monster Name | Carve & Quantity | Chance % |
Low Rank | Kulu-Ya-Ku | Plunderblade x1 | 35% |
Low Rank | Kulu-Ya-Ku | Quest Reward x1 | 32% |
Low Rank | Kulu-Ya-Ku | Body Carve x1 | 28% |
Low Rank | Kulu-Ya-Ku | Capture x1 | 28% |
Low Rank | Kulu-Ya-Ku | Investigation Reward (Silver) x2 | 25% |
Low Rank | Kulu-Ya-Ku | Investigation Reward (Gold) x3 | 16% |
Kulu-Ya-Ku Hide Usage
Weapons that use Kulu-Ya-Ku Hide
Name | Category | Quantity |
First Dance I | Long Sword | 2 |
Rending Beaks I | Dual Blades | 2 |
Kulu Beak I | Hammer | 2 |
Kula Duda I | Hunting Horn | 2 |
Kulu Lance I | Lance | 2 |
Kulu Blade I | Insect Glaive | 2 |
Kulu Arrow I | Bow | 2 |
Armor that use Kulu-Ya-Ku Hide
Name | Piece | Quantity |
Kulu Mail | Chest Armor | 2 |
Kulu Headpiece | Head Armor | 1 |
Kulu Coil | Waist Armor | 2 |
Kulu Greaves | Leg Armor | 2 |
Kulu Vambraces | Arms Armor | 1 |
Charms that use Kulu-Ya-Ku Hide
Name | Quantity |
?? | ?? |
Load more