Kirin Hide + |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
7 | 99 | 1630 ![]() |
- ![]() |
Kirin Hide + is a Material type of Item in Monster Hunter World (MHW). These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Kirin material. Mostly obtained by carving.
Broadly used for many purposes
How to get Kirin Hide +
This material can be obtained by defeating Monsters.
Monsters that drop Kirin Hide +
Rank | Monster Name | Carve & Quantity | Chance % |
High Rank | Kirin | Track x1 | 100% |
High Rank | Kirin | Shiny Drop x1 | 50% |
High Rank | Kirin | Palico Bonus x1 | 50% |
High Rank | Kirin | Plunderblade x1 | 43% |
High Rank | Kirin | Body Carve x1 | 36% |
High Rank | Kirin | Quest Reward x1 | 21% |
High Rank | Kirin | Investigation Reward (Silver) x2 | 12% |
High Rank | Kirin | Investigation Reward (Gold) x3 | 12% |
Kirin Hide + Usage
Weapons that use Kirin Hide +
Name | Category | Quantity |
Kirin Thundersword | Great Sword | 5 |
Thunderbolt Sword I | Sword and Shield | 5 |
Kirin Bolts+ | Dual Blades | 5 |
Thunderbolt Horn I | Hunting Horn | 5 |
Thunderspear | Lance | 5 |
Peal+ | Switch Axe | 5 |
Azure Bolt | Insect Glaive | 5 |
Mythical Horn+ | Light Bowgun | 5 |
Quickcaster+ | Heavy Bowgun | 5 |
Armor that use Kirin Hide +
Charms that use Kirin Hide +
Name | Quantity |
?? | ?? |
Load more
you can also get this from the few and far between safari routes that include kirin
0
+10
-1