Deviljho Gem |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
7 | 99 | 9600 ![]() |
N/A |
Deviljho Gem is a Material type of Item in Monster Hunter World (MHW). These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
A rare gem said to have formed within Deviljho tissue. Used to dramatically improve gear.
How to get Deviljho Gem
This material can be obtained by completing Quests, gathering out on the field, or defeating Monsters.
Quests that reward Deviljho Gem
Rank | Name | % | Quantity |
High Rank | SDF: Silent, Deadly, and Fierce | 4% | 1 |
Monsters that drop Deviljho Gem
High Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Deviljho | Reward (Capture) | ⭐ | 2% | 1 |
Carve (Body) | ⭐ | 2% | 1 | |
Carve (Tail) | N/A | 3% | 1 | |
Break Chest | N/A | 2% | 1 | |
Break Head | N/A | 3% | 1 | |
Investigation (Silver) | N/A | 10% | 1 | |
Investigation (Gold) | N/A | 18% | 1 | |
Plunderblade | N/A | 1% | 1 | |
Master Rank Drops | ||||
Monster | Sources | Frequency | % | Quantity |
Savage Deviljho | Reward (Hunt) | ⭐ | 3% | 1 |
Reward (Capture) | ⭐ | 5% | 1 | |
Carve (Body) | ⭐ | 5% | 1 | |
Break Head | N/A | 5% | 1 | |
Investigation (Bronze) | N/A | 3% | 1 | |
Investigation (Silver) | N/A | 10% | 1 | |
Investigation (Gold) | N/A | 10% | 1 |
Deviljho Gem Usage
This material is used for the following Equipment:
Weapons that use Deviljho Gem
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Deviljho Tree | Great Sword | Anguish | Upgrade | 1 |
Long Sword | Reaver "Calamity" | Upgrade | 1 | |
Sword & Shield | Fatal Bite | Upgrade | 1 | |
Dual Blades | Wrathful Predation | Upgrade | 1 | |
Hammer | Devil's Crush | Upgrade | 1 | |
Hunting Horn | Deep Vero | Upgrade | 1 | |
Lance | Fiendish Tower | Upgrade | 1 | |
Gunlance | Insatiable Gunlance | Upgrade | 1 | |
Switch Axe | Terror Tyrannos | Upgrade | 1 | |
Charge Blade | Oppressor's Charge Blade | Upgrade | 1 | |
Insect Glaive | Grunge Storm | Upgrade | 1 | |
Light Bowgun | Devil's Madness | Upgrade | 1 | |
Heavy Bowgun | Dark Devourer | Upgrade | 1 | |
Bow | Villainous Brace | Upgrade | 1 |
Armor that use Deviljho Gem
High Rank Armor | |||
---|---|---|---|
Set | Name | Piece | Quantity |
Deviljho Alpha | Vangis Helm Alpha | Head Armor | 1 |
Deviljho Beta | Vangis Helm Beta | Head Armor | 1 |
- Anonymous
I have killed this damn thing 25 times broke or severed everything and still haven’t gotten one but my friend got one in the first hunt bullshit
- Anonymous
i have lots of gems that are mostly from carving so 1/50 chance. wtf
- Anonymous
So which trolltastic C*nt do I need to drag out the back and shoot in the head for putting this one Savage Deviljho's drop table? I don't need more god damn Gems, I need that *****ing Crook!
- Anonymous
When all u want is a great set of dual blades and then you see this is a requirement. *cries internally*
- Anonymous
- Anonymous
I need a damn percentage please! I need to know what level of patience I need to get it!
- Anonymous
I want pickle tallfangs and game says nah have 3 gems in one go instead I only want/need 1 anyway
- Anonymous
Deviljho gems can be created using the elder melder. Can someone edit that please?
- Anonymous
Ummm why does it say Deviljho scalp usage I thought this was the Deviljho gem page?
I have like 14 hazak gems, why is it so hard to get 1 pickle gem?
0
+10
-1