![]() |
|||
Rarity | Carry | Sell | Buy |
---|---|---|---|
9 | 99 | 8000![]() |
N/A |
Large Wyvern Gem in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
A wyvern gem that has grown further over the ages. Emits a mesmerizing shimmer.
How to get Large Wyvern Gem
This material can be obtained in Master Rank only and by the following means:
Quests that reward Large Wyvern Gem
Rank | Name | % | Quantity |
Master Rank | This Here's Big Horn Country! | 8% | 1 |
Master Rank | Put That Red Cup Away | 8% | 1 |
Master Rank | Proud White knight | 8% | 1 |
Master Rank | A Nasty Flesh Wound | 8% | 1 |
Master Rank | Piercing Black | 8% | 1 |
Master Rank | The Assassin | 8% | 1 |
Master Rank | A Curious Experiment | 7% | 1 |
Master Rank | Sleep Now in the Fire | 5% | 1 |
Master Rank | In the Depths of the Forest | 5% | 1 |
Master Rank | Heavy Metal in the Waste | 5% | 1 |
Master Rank | Symphony of the Coral | 5% | 1 |
Master Rank | Rotten Canzone | 5% | 1 |
Master Rank | Alt Rock Recess | 5% | 1 |
Master Rank | Ballad of the Hoarfrost | 5% | 1 |
Master Rank | Runnin', Rollin', and Weepin' | 3% | 1 |
Master Rank | A Sky & Sea of Fire | 3% | 1 |
Monsters that drop Large Wyvern Gem
Master Rank Drops | |||
---|---|---|---|
Monster | Sources | % | Quantity |
Barroth | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Banbaro | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Carve (Tail) | 3% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 10% | 1 | |
Investigation (Gold) | 18% | 1 | |
Plunderblade | 2% | 1 | |
Radobaan | Reward (Hunt) | 1% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Carve (Tail) | 3% | 1 | |
Break Head | 2% | 1 | |
Investigation (Bronze) | 1% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Barioth | Reward (Hunt) | 1% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Carve (Tail) | 5% | 1 | |
Investigation (Bronze) | 1% | 1 | |
Investigation (Silver) | 12% | 1 | |
Investigation (Gold) | 18% | 1 | |
Plunderblade | 2% | 1 | |
Jyuratodus | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Lavasioth | Reward (Hunt) | 3% | 1 |
Reward (Capture) | 5% | 1 | |
Carve (Body) | 5% | 1 | |
Investigation (Bronze) | 3% | 1 | |
Investigation (Silver) | 12% | 1 | |
Investigation (Gold) | 20% | 1 | |
Plunderblade | 2% | 1 | |
Beotodus | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Diablos | Reward (Hunt) | 1% | 1 |
Reward (Capture) | 3% | 1 | |
Carve (Body) | 3% | 1 | |
Carve (Tail) | 5% | 1 | |
Investigation (Bronze) | 1% | 1 | |
Investigation (Silver) | 12% | 1 | |
Investigation (Gold) | 18% | 1 | |
Plunderblade | 2% | 1 | |
Black Diablos | Reward (Hunt) | 3% | 1 |
Reward (Capture) | 5% | 1 | |
Carve (Body) | 5% | 1 | |
Carve (Tail) | 5% | 1 | |
Investigation (Bronze) | 3% | 1 | |
Investigation (Silver) | 12% | 1 | |
Investigation (Gold) | 18% | 1 | |
Plunderblade | 2% | 1 | |
Paolumu | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Nightshade Paolumu | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Tobi-Kadachi | Reward (Hunt) | 2% | 1 |
Reward (Capture) | 2% | 1 | |
Carve (Body) | 2% | 1 | |
Investigation (Bronze) | 2% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 | |
Viper Tobi-Kadachi | Reward (Hunt) | 3% | 1 |
Reward (Capture) | 3% | 1 | |
Carve (Body) | 3% | 1 | |
Investigation (Bronze) | 3% | 1 | |
Investigation (Silver) | 8% | 1 | |
Investigation (Gold) | 16% | 1 | |
Plunderblade | 2% | 1 |
Large Wyvern Gem Usage
This material is used for the following Equipment:
Weapons that use Large Wyvern Gem
Armor that use Large Wyvern Gem
Charms that use Large Wyvern Gem
Name | Quantity |
Mushroom Charm III | 1 |
Pendants that use Large Wyvern Gem
None
Augmentations that use Large Wyvern Gem
Master Rank Armor Augmentation | ||
---|---|---|
Armor Rarity | Augmentation | Quantity |
11 | Upgrade Limit Removal | 1 |
Deliveries that require Large Wyvern Gem
None
- Anonymous
Try Radobaan Investigations. Head breaks and tail breaks can yield got 2 my first try
- Anonymous
- Anonymous
- Anonymous
A Curious Experiment event quest has a high rate to drop these
- Anonymous
I've been farming these monsters for the past 3 days and havnt gotten one.
- Anonymous
Been trying to farm Barroth for one all day now, kill me please.
- Anonymous
This list is incomplete. I just got it as a reward from levasioth.
0
+10
-1