Elder Spiritvein Bone |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
11 | 99 | 5000![]() |
N/A |
Elder Spiritvein Bone in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Bone obtained from tempered monsters in the Guiding Lands. Proof of their status as true masters of the land.
How to get Elder Spiritvein Bone
This material can be obtained in Master Rank only and by the following means:
Monsters that drop Elder Spiritvein Bone
Purple = Tempered Monsters
Master Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Kirin | Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Kushala Daora | Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Guiding Lands (Volcanic Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Lunastra | Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Guiding Lands (Volcanic Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Teostra | Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Guiding Lands (Volcanic Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Velkhana | Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Ruiner Nergigante | Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Volcanic Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 | |
Namielle | Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Blackveil Vaal Hazak | Guiding Lands (Rotten Region: Level 7) | ⭐⭐⭐⭐ | ?? | 1 |
Elder Spiritvein Bone Usage
This material is used for the following Equipment:
Weapons that use Elder Spiritvein Bone
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Lunastra/Xeno'jiiva Tree | Great Sword | Soulfire Edge "Styx" | Upgrade | 5 |
Long Sword | Soulfire Lash "Styx" | Upgrade | 5 | |
Sword & Shield | Soulfire Barb "Styx" | Upgrade | 5 | |
Dual Blades | Soulfire Fangs "Styx" | Upgrade | 5 | |
Hammer | Soulfire Heel "Styx" | Upgrade | 6 | |
Hunting Horn | Soulfire Chorus "Styx" | Upgrade | 6 | |
Lance | Soulfire Spike "Styx" | Upgrade | 5 | |
Gunlance | Soulfire Talon "Styx" | Upgrade | 5 | |
Switch Axe | Soulfire Scourge "Styx" | Upgrade | 5 | |
Charge Blade | Soulfire Brand "Styx" | Upgrade | 5 | |
Insect Glaive | Soulfire Reach "Styx" | Upgrade | 5 | |
Light Bowgun | Soulfire Rasp "Styx" | Upgrade | 6 | |
Heavy Bowgun | Soulfire Roar "Styx" | Upgrade | 6 | |
Bow | Soulfire Arc "Styx" | Upgrade | 6 |
Charms that use Elder Spiritvein Bone
Name | Quantity |
Focus Charm III | 4 |
Grit Charm IV | 4 |
Guardian Charm III | 4 |
Pendants that use Elder Spiritvein Bone
Augmentations that use Elder Spiritvein Bone
Master Rank Weapon Augmentation | ||
---|---|---|
Weapon Rarity | Augmentation | Quantity |
10 | Extra Slots III | 3 |
Slot Upgrade III | 3 | |
Slot Upgrade IV | 3 | |
Health Regen III | 3 | |
Health Regen IV | 3 | |
Element/Status Effect Up IV | 3 | |
11 | Extra Slots II | 5 |
Extra Slots III | 3 | |
Attack Increase III | 3 | |
12 | Extra Slots I | 3 |
Extra Slots II | 5 | |
Extra Slots III | 5 | |
Attack Increase I | 3 | |
Affinity Increase II | 3 | |
Affinity Increase III | 3 | |
Health Regen I | 3 | |
Health Regen II | 3 |
Deliveries that require Elder Spiritvein Bone
None
- Anonymous
- Anonymous
20 Feb 2020 14:17
Why is Seething Bazel included? He doesn't drop this material
2
+10
-1