Spiritvein Solidbone |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
10 | 99 | 4500![]() |
N/A |
Spiritvein Solidbone in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Bone obtained from tempered monsters in the Guiding Lands. Drew in earthen energy to slake its endless thirst.
How to get Spiritvein Solidbone
This material can be obtained in Master Rank only and by the following means:
Monsters that drop Spiritvein Solidbone
Purple = Tempered Monsters
Master Rank Drops | |||
---|---|---|---|
Monster | Sources | % | Quantity |
Barioth | Guiding Lands (Tundra or Region: Level 6 or higher) | 30% | 1 |
Diablos | Guiding Lands (Wildspire or Region: Level 5 or higher) | 30% | 1 |
Black Diablos | Guiding Lands (Wildspire or Region: Level 6 or higher) | 28% | 1 |
Legiana | Guiding Lands (Coral or Tundra Region: Level 5 or higher) | 30% | 1 |
Shrieking Legiana | Guiding Lands (Tundra or Region: Level 6 or higher) | 28% | 1 |
Nargacuga | Guiding Lands (Forest or Coral Region: Level 6 or higher) | 30% | 1 |
Rathalos | Guiding Lands (Forest or Volcanic Region: Level 5 or higher) | 30% | 1 |
Azure Rathalos | Guiding Lands (Forest or Volcanic Region: Level 6 or higher) | 28% | 1 |
Tigrex | Guiding Lands (Forest, Wildspire, Rotten, Volcanic or Tundra Region: Level 6) | 30% | 1 |
Brute Tigrex | Guiding Lands (Rotten Region: Level 7) | 28% | 1 |
Lavasioth | Guiding Lands (Volcanic Region: Level 4 or higher) | 30% | 1 |
Ebony Odogaron | Guiding Lands (Forest, Wildspire, Coral, Rotten, Volcanic or Tundra Region: Level 6 or higher) | 28% | 1 |
Zinogre | Guiding Lands (Forest or Coral Region: Level 6 or higher) | 28% | 1 |
Scarred Yian Garuga | Guiding Lands (Forest Region: Level 6 or higher) | 28% | 1 |
Fulgur Anjanath | Guiding Lands (Forest, Wildspire, Coral, Rotten, Volcanic or Tundra Region: Level 5 or higher) | 30% | 1 |
Brachydios | Guiding Lands (Volcanic Region: Level 6 or higher) | 30% | 1 |
Glavenus | Guiding Lands (Forest, Wildspire or Volcanic Region: Level 6) | 30% | 1 |
Acidic Glavenus | Guiding Lands (Rotten Region: Level 6 or higher) | 28% | 1 |
Uragaan | Guiding Lands (Volcanic Region: Level 5 or higher) | 30% | 1 |
Seething Bazelgeuse | Guiding Lands (Volcanic Region: Level 7) | 33% | 1 |
Silver Rathalos | Guiding Lands (Coral Region: Level 7) | 33% | 1 |
Gold Rathian | Guiding Lands (Wildspire Region: Level 7) | 33% | 1 |
Rajang | Guiding Lands (Volcanic Region: Level 7) | 33% | 1 |
Stygian Zinogre | Guiding Lands (Tundra Region: Level 7) | 33% | 1 |
Savage Deviljho | Guiding Lands (Forest, Wildspire, Coral, Rotten, Volcanic or Tundra Region: Level 7) | 33% | 1 |
Spiritvein Solidbone Usage
This material is used for the following Equipment:
Weapons that use Spiritvein Solidbone
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Zinogre Tree | Long Sword | Despot's Boltbreaker | Upgrade | 5 |
Sword & Shield | Despot's Crookbolt | Upgrade | 5 | |
Dual Blades | Despot's Blitz | Upgrade | 5 | |
Hammer | Despot's Crackle | Upgrade | 5 | |
Hunting Horn | Despot's Thunderclap | Upgrade | 5 | |
Gunlance | Despot's Phlogiston | Upgrade | 5 | |
Charge Blade | Despot's Thundergale | Upgrade | 5 | |
Insect Glaive | Despot's Twinbolt | Upgrade | 5 | |
Light Bowgun | Despot's Wildfire | Upgrade | 5 | |
Heavy Bowgun | Loyal Thunder | Upgrade | 5 | |
Bow | Despot's Earlybolt | Upgrade | 5 |
Charms that use Spiritvein Solidbone
Name | Quantity |
Blaze Charm V | 4 |
Flood Charm V | 4 |
Frost Charm V | 4 |
Shock Charm V | 4 |
Wyrmsbane Charm V | 4 |
Invigorate Charm III | 4 |
Power Charm III | 4 |
Challenger Charm III | 4 |
Fitness Charm IV | 4 |
Augmentations that use Spiritvein Solidbone
Master Rank Weapon Augmentation | ||
---|---|---|
Weapon Rarity | Augmentation | Quantity |
10 | Extra Slots II | 3 |
Attack Increase III | 3 | |
Attack Increase IV | 3 | |
Affinity Increase III | 3 | |
Affinity Increase IV | 3 | |
Health Regen II | 3 | |
11 | Extra Slots I | 3 |
Affinity Increase IV | 3 | |
Slot Upgrade II | 3 | |
Health Regen I | 3 | |
Health Regen II | 3 | |
12 | Attack Increase II | 3 |
Element/Status Effect Up III | 3 |
Layered Armor that use Spiritvein Solidbone
- Anonymous
tempered threat lvl 2 monsters in guiding lands lvl 5 in any of the areas
- Anonymous
its from guiding lands tempered threat level 2 monsters. (rathalos, diablos, etc)
- Anonymous
Drops from Tempered Black diablos in Guiding lands, wall slams and part breaks seem to drop it. I know you need Wildspire region, though I dont know what level (guessing 6+)
- Anonymous
- Anonymous
whats the easiest momster to fight to get this i really want layered nightshade armor
2
+10
-1