Daora Hardclaw |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
11 | 99 | 8860![]() |
N/A |
Daora Hardclaw in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Very rare Kushala Daora material. Mostly obtained by carving. Imbued with potent ice element.
How to get Daora Hardclaw
This material can be obtained in Master Rank only and by the following means:
Monsters that drop Daora Hardclaw
Master Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Kushala Daora | Reward (Hunt) | ?? | 17% | 1 |
Carve (Body) | ?? | 18% | 1 | |
Break Wings | N/A | 30% | 2 | |
Shiny Drop | N/A | 28% | 1 | |
Investigation (Bronze) | N/A | 17% | 1 | |
Investigation (Silver) | N/A | 14% | 1 | |
Investigation (Gold) | N/A | 8% | 2 | |
Plunderblade | N/A | 24% | 1 |
Daora Hardclaw Usage
This material is used for the following Equipment:
Weapons that use Daora Hardclaw
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Tigrex Tree | Great Sword | Tigrex Great Sword | Upgrade | 2 |
Long Sword | Tigrine Need | Upgrade | 2 | |
Sword & Shield | Tigrex Sword | Upgrade | 2 | |
Hammer | Tigrex Hammer | Upgrade | 2 | |
Hunting Horn | Tigrex Horn | Upgrade | 2 | |
Lance | Tigrex Lance | Upgrade | 2 | |
Gunlance | Tigrex Gunlance | Upgarde | 2 | |
Blacksteel Tree | Great Sword | Daora's Tughril Beg | Upgrade | 4 |
Dual Blades | Blizzard and Blaze | Upgrade | 3 | |
Hammer | Daora's Hyperborea | Upgrade | 4 | |
Lance | Daora's Regulus | Upgrade | 4 | |
Charge Blade | Daora's Worldbearer | Upgrade | 4 | |
Insect Glaive | Daora's Samudra | Upgrade | 4 | |
Light Bowgun | Daora's Yellowjacket | Upgrade | 4 | |
Bow | Daora's Toxotes | Upgrade | 4 | |
Workshop Weapon Tree | Sword & Shield | Legendary Bang | Upgrade | 3 |
Master Rank Palico Weapons | ||
---|---|---|
Set | Name | Quantity |
Kushala Set Alpha + | Felyne Daora's Wand Alpha + | 1 |
Armor that use Daora Hardclaw
Master Rank Armor | |||
---|---|---|---|
Set | Name | Piece | Quantity |
Kushala Alpha + | Kushala Glare Alpha + | Head Armor | 1 |
Kushala Crus Alpha + | Leg Armor | 2 | |
Kushala Beta + | Kushala Glare Beta + | Head Armor | 1 |
Kushala Crus Beta + | Leg Armor | 2 |
Deliveries that require Daora Hardclaw
None
Load more
Master rank Kushala Daora not sure how to get the investigation for it but I got is somehow
8
+10
-1