Spiritvein Slogbone |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
9 | 99 | 4000![]() |
N/A |
Spiritvein Slogbone in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Bone obtained from tempered monsters in the Guiding Lands. Imbued with the same power as a streamstone.
How to get Spiritvein Slogbone
This material can be obtained in Master Rank only and by the following means:
Monsters that drop Spiritvein Slogbone
Purple = Tempered Monsters
Master Rank Drops | ||||
---|---|---|---|---|
Monster | Sources | Frequency | % | Quantity |
Paolumu | Guiding Lands (Coral Region: Level 4) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Coral Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Nightshade Paolumu | Guiding Lands (Forest Region: Level 5) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Forest Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Rathian | Guiding Lands (Forest Region: Level 5) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Forest Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Pink Rathian | Guiding Lands (Wildspire Region: Level 5) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Wildspire Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Tobi-Kadachi | Guiding Lands (Forest Region: Level 4) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Forest Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Viper Tobi-Kadachi | Guiding Lands (Tundra Region: Level 5) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Tundra Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Pukei-Pukei | Guiding Lands (Forest Region: Level 4) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Forest Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 4) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Coral Pukei-Pukei | Guiding Lands (Coral Region: Level 5) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Coral Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Anjanath | Guiding Lands (Forest Region: Level 5) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Forest Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Banbaro | Guiding Lands (Forest Region: Level 4) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Forest Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Forest Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 4) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 4) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Coral Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 4) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Volcanic Region: Level 4) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Volcanic Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Volcanic Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Volcanic Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 4) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Tundra Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Barroth | Guiding Lands (Wildspire Region: Level 4) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Wildspire Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Wildspire Region: Level 7) | ⭐⭐⭐ | ?? | 1 | |
Radobaan | Guiding Lands (Rotten Region: Level 4) | ⭐⭐⭐ | ?? | 1 |
Guiding Lands (Rotten Region: Level 5) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 6) | ⭐⭐⭐ | ?? | 1 | |
Guiding Lands (Rotten Region: Level 7) | ⭐⭐⭐ | ?? | 1 |
Spiritvein Slogbone Usage
This material is used for the following Equipment:
Weapons that use Spiritvein Slogbone
None
Armor that use Spiritvein Slogbone
Layered Armor | |
---|---|
Low Rank | |
Set | Quantity |
Guardian Layered Armor | 3 |
Master Rank | |
Set | Quantity |
Artian Layered Armor | 5 |
Black Belt Layered Armor | 5 |
Acrobat Layered Armor | 3 |
Showman Layered Armor | 3 |
Charms that use Spiritvein Slogbone
Name | Quantity |
Fury Charm III | 4 |
Friendship Charm V | 4 |
Grit Charm III | 4 |
Pendants that use Spiritvein Slogbone
None
Augmentations that use Spiritvein Slogbone
Master Rank Weapon Augmentation | ||
---|---|---|
Weapon Rarity | Augmentation | Quantity |
10 | Extra Slots I | 3 |
11 | Affinity Increase II | 3 |
Affinity Increase III | 3 | |
Defense Increase III | 3 | |
12 | Element/Status Effect Up I | 3 |
25 Jul 2020 22:13
This DOES NOT drop from Odogaron.
5
+10
-1