Alatreon Riptalon |
|||
---|---|---|---|
![]() |
|||
Rarity | Carry | Sell | Buy |
11 | 99 | 8000![]() |
N/A |
Alatreon Riptalon in Monster Hunter World (MHW) Iceborne is a Master Rank Material. These useful parts are gathered and collected by Hunters in order to improve their Equipment and performance out in the field.
Very rare Alatreon material. Emits malevolence that makes one think of only evil intentions.
How to get Alatreon Riptalon
This material can be obtained in Master Rank only and by the following means:
Alatreon Riptalon Usage
This material is used for the following Equipment:
Weapons that use Alatreon Riptalon
Weapons | ||||
---|---|---|---|---|
Tree | Category | Name | Forging/Upgrading | Quantity |
Alatreon Tree | Great Sword | Alatreon Great Sword | Forge | 3 |
Alatreon Revolution | Upgrade | 2 | ||
Long Sword | Dark Claw | Forge | 3 | |
Dark Claw "Demise" | Upgrade | 2 | ||
Sword & Shield | Alatreon Sword | Forge | 3 | |
Alatreon Star | Upgrade | 2 | ||
Dual Blades | Alatreon Dual Blades | Forge | 3 | |
Alatreon Madness | Upgrade | 2 | ||
Hammer | Alatreon Hammer | Forge | 3 | |
Alatreon Metamorph | Upgrade | 2 | ||
Hunting Horn | Alatreon Harmony | Forge | 3 | |
Alatreon Revival | Upgrade | 2 | ||
Lance | Alatreon Lance | Forge | 3 | |
Alatreon Gleam | Upgrade | 2 | ||
Gunlance | Alatreon Gunlance | Forge | 3 | |
Alatreon Melt | Upgrade | 2 | ||
Switch Axe | Dark Switch Axe | Forge | 3 | |
Black Harvest | Upgrade | 2 | ||
Charge Blade | Alatreon Edge | Forge | 3 | |
Alatreon Morphblade | Upgrade | 2 | ||
Insect Glaive | Alatreon Dragonspire | Forge | 3 | |
Alatreon Embrace | Upgrade | 2 | ||
Light Bowgun | Alatreon Razer | Forge | 3 | |
Alatreon Dominator | Upgrade | 2 | ||
Heavy Bowgun | Chaos Wing | Forge | 3 | |
Albadash | Upgrade | 2 | ||
Bow | Alatreon Bow | Forge | 3 | |
Alatreon Commandment | Upgrade | 2 |
Armor that use Alatreon Riptalon
Augmentations that use Alatreon Riptalon
??
- Anonymous
- Anonymous
Load more
I've had like a few runs already with plunderblade and it doesn't feel like a 24/28 at all
0
+10
-1